Top teams
Rank Name Members Recent average credit Total credit Country
1 Planet 3DNow! 1378 43,212.12 148,276,917.38 Germany
2 Electronic Sports League (ESL) 11831 25,433.80 136,125,541.20 International
3 SETI.Germany 822 89,679.52 26,441,498.93 Germany
4 Crunching Family 28 8,227.99 26,381,972.04 Germany
5 BOINC Synergy 264 30,066.54 24,158,474.54 International
6 SETI.USA 356 8,802.66 22,700,283.16 United States
7 Rechenkraft.net 362 16,784.01 21,549,360.38 Germany
8 Canada 150 4,587.44 19,506,161.42 Canada
9 Russia Team 356 10,761.05 17,314,207.88 Russia
10 US Navy 92 28,426.24 16,686,442.15 United States
11 Czech National Team 451 16,796.05 14,473,245.05 Czech Republic
12 The Knights Who Say Ni! 166 17,441.66 13,953,939.13 International
13 L'Alliance Francophone 516 12,800.33 13,794,851.63 International
14 Ars Technica 81 1,150.85 12,524,743.69 International
15 USA 221 14,877.58 9,350,742.98 United States
16 BOINC@Poland 349 4,754.90 6,701,028.30 Poland
17 boinc.at 19 382.42 6,599,536.70 Austria
18 Indiana University of Pennsylvania 14 2,262.42 6,543,428.46 United States
19 BOINC@AUSTRALIA 196 6,822.20 6,407,787.39 Australia
20 BOINC.BE 126 582.48 5,985,574.73 Belgium

Next 20


Return to Spinhenge@home main page

Copyright © 2005 - 2010 Dipl.-Ing. (FH) Thomas Hilbig, Prof. Dr. rer. nat. Christian Schröder
for the University of Applied Sciences Bielefeld - Department of Electrical Engineering and Computer Engineering
Generated 29 Jul 2010 11:13:34 UTC