Top teams
Rank Name Members Recent average credit Total credit Country
1 Army Of Me 1 0.10 59,400.00 United States
2 Mission High School (San Francisco) 1 0.10 285.98 United States
3 youngfun429 1 0.10 351.80 China
4 Hoffman Institute for the Development of Mankind 1 0.10 68.16 United States
5 BOINCstats 245 0.10 13,016,319.26 International
6 RCIG 0 0.10 1,067.21 United States
7 FTI 1 0.10 8,276.20 United States
8 Team Art Bell 32 0.10 855,149.82 International
9 Slovakia 11 0.10 1,213,529.03 Slovakia
10 Gavin Sylvan 1 0.10 587,830.66 Netherlands
11 FRANCE Universites et recherche 1 0.10 350.90 France
12 kvt.kurskstu 5 0.10 970,096.00 Russia
13 IBM Indonesia 1 0.10 11.86 Indonesia
14 ItalianGridComputing@ScuolePuglia 1 0.10 19,287.04 Italy
15 maxl@home 1 0.10 1,027.32 International
16 North Carolina State University (NCSU) 1 0.10 262,600.00 United States
17 JREIGEGRID 1 0.10 395.52 International
18 Seti Cloppenburg 0 0.10 2,506.47 Germany
19 Oberbayern-Rosenheim 1 0.10 2,143.15 Germany
20 Dresden United 3 0.10 1,514,249.18 Germany

Next 20


Return to Spinhenge@home main page

Copyright © 2005 - 2012 Dipl.-Ing. (FH) Thomas Hilbig, Prof. Dr. rer. nat. Christian Schröder
for the University of Applied Sciences Bielefeld - Department of Engineering Sciences and Mathematics
Generated 17 May 2012 0:05:42 UTC