|
|
|
|||||
| Computer information | |
| Owner | Anonymous |
| Created | 26 May 2009 22:16:54 UTC |
| Total Credit | 1,128,210.23 |
| Recent average credit | 65.70 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] |
| Number of CPUs | 4 |
| Operating System | Microsoft Windows Vista Home Premium x86 Edition, (06.00.6000.00) |
| Memory | 3070.94 MB |
| Cache | 4096 KB |
| Measured floating point speed | 2310.07 million ops/sec |
| Measured integer speed | 5078.36 million ops/sec |
| Average upload rate | 18.19 KB/sec |
| Average download rate | 76.97 KB/sec |
| Average turnaround time | 0.3 days |
| Maximum daily WU quota per CPU | 75/day |
| Results | 0 |
|
Return to Spinhenge@home main page Copyright © 2005 - 2010 Dipl.-Ing. (FH) Thomas Hilbig, Prof. Dr. rer. nat. Christian Schröder for the University of Applied Sciences Bielefeld - Department of Engineering Sciences and Mathematics |