Top teams
Rank Name Members Recent average credit Total credit Country
1 Planet 3DNow! 1410 1.92 267,491,757.38 Germany
2 US Navy 98 1.70 119,268,466.15 United States
3 boinc.at 27 0.75 28,637,568.70 Austria
4 BOINC Synergy 268 0.53 55,798,602.54 International
5 Czech National Team 538 0.51 37,915,581.05 Czech Republic
6 Crunching Family 25 0.51 60,780,004.04 Germany
7 SETI.Germany 937 0.41 59,851,802.93 Germany
8 USA 261 0.40 19,668,670.98 United States
9 L'Alliance Francophone 581 0.36 34,554,315.63 International
10 The Knights Who Say Ni! 194 0.35 34,193,123.13 International
11 Team Norway 65 0.34 12,722,790.32 Norway
12 Rechenkraft.net 404 0.28 37,850,528.38 Germany
13 Russia Team 411 0.26 30,376,095.88 Russia
14 BOINC@AUSTRALIA 291 0.25 29,057,939.39 Australia
15 SETI.USA 403 0.17 38,249,243.16 United States
16 TeAm AnandTech 34 0.16 7,780,356.25 International
17 CrunchingBaseTeam 20 0.14 11,216,595.28 Germany
18 Electronic Sports League (ESL) 11906 0.14 147,962,765.20 International
19 PolarSETI 16 0.13 8,949,111.90 Russia
20 Canada 170 0.11 29,115,521.42 Canada

Next 20


Return to Spinhenge@home main page

Copyright © 2005 - 2012 Dipl.-Ing. (FH) Thomas Hilbig, Prof. Dr. rer. nat. Christian Schröder
for the University of Applied Sciences Bielefeld - Department of Engineering Sciences and Mathematics
Generated 9 Feb 2012 6:43:19 UTC